H Series Auger Specifications
All H Series augers have a Swing Hopper
| Auger Size | H1062 | H1072 | H1082 | H1362 | H1372 | H1382 | |
| Auger length | 62' | 72' | 82' | 62' | 72' | 82' | |
| Lowered Reach | 26'2" | 36' | 45'9" | 26'2" | 36' | 45'9" | |
| Maximum Height ext. | 41'6" | 49'7" | 54'3" | 41'6" | 49'7" | 54'3" | |
| Transport Height | 10'10" | 12' | 12'3" | 11'6" | 12'9" | 12'11" | |
| Wheel transport width | 124" | 124" | 124" | 148" | 148" | 148" | |
| Tube Thickness | 12g | 12g | 12g | 12g | 12g | 12g | |
| Fighting Thickness 1st 24" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | |
| Leaned Flighting Pitch 1st 24" | 7" | 7" | 7" | 9" | 9" | 9" | |
| Remainder flighting thickness | 3/16" | 3/16" | 3/16" | 1/4" | 1/4" | 1/4" | |
| Flighting pitch remainder | 9" | 9" | 9" | 12" | 12" | 12" | |
| Note: | Entire auger flighting is Iron Edge Plustm which is 50% thicker at the edge. | ||||||
| Auger Flighting core | 2" | 2" | 2" | 2 3/8" | 2 3/8" | 2 3/8" | |
| Gear Box Shaft Diameter | 1 1/4" | 1 1/4" | 1 1/4" | 1 3/8" | 1 3/8" | 1 3/8" | |
| Lower Bearing Size | 1 1/4" | 1 1/4" | 1 1/4" | 1 3/4" | 1 3/4" | 1 3/4" | |
| Upper Bearing size | 1 1/4" | 1 1/4" | 1 1/4" | 1 3/4" | 1 3/4" | 1 3/4" | |
| Note: | All Augers have a double tapered bearing on the Upper Bearing | ||||||
| Min. Horsepower Required | 55 | 65 | 90 | 95 | 105 | 125 | |
| PTO Shaft (540) | Constant Velocity PTO w/Extended life Cross and Bearings | ||||||
| Lift Mechanism | scissor | scissor | scissor | scissor | scissor | scissor | |
| Frame arms | 2"x6"x3/16" | 2"x6"x3/16" | 2"x6"x3/16" | 3"x8"x3/16" | 3"x8"x3/16" | 3"x8"x3/16" | |
| Axle tube size | 3"x3"x3/16" | 3"x3"x3/16" | 3"x3"x3/16" | 6"x4"x3/16 | 6"x4"x3/16 | 6"x4"x3/16 | |
| Hydraulic Requirements | 1300psi | 1400psi | 1600psi | 1600psi | 1800psi | 1900psi | |
| Hydraulic Cylinder Size | 4"x36" | 4"x36" | 4"x36" | 4"x36" | 4"x36" | 4"x36" | |
| Number of Hydraulic Cylinders | 1 | 1 | 1 | 2 | 2 | 2 | |
| Tire Size | 205 75x15 | 205 75x15 | 205 75x15 | 235/80R16 | 235/80R16 | 235/80R16 | |
| Hopper Specifications | H1062 | H1072 | H1082 | H1362 | H1372 | H1382 | |
| Hopper style | Self leveling | Self leveling | Self leveling | Self leveling | Self leveling | Self leveling | |
| Hopper Width | 41" | 41" | 41" | 41" | 41" | 41" | |
| Hopper Length | 66" | 66" | 66" | 66" | 66" | 66" | |
| Hopper Height | 11.5" | 11.5" | 11.5" | 11.5" | 11.5" | 11.5" | |
| Hopper Height w/rubber | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | |
| # of Horizontal auger flighting | 2 | 2 | 2 | 2 | 2 | 2 | |
| Tube Length | 108" | 108" | 108" | 108" | 108" | 108" | |
| Tube Thickness | 12g | 12g | 12g | 12g | 12g | 12g | |
| # of wheels on hopper | 4 | 4 | 4 | 4 | 4 | 4 | |
| Hopper Wheel Size | 10" | 10" | 10" | 10" | 10" | 10" | |
| Capacity (approx) | 5-6000bu/hr | 5-6000bu/hr | 5-6000bu/hr | 7-10000bu/hr | 7-10000bu/hr | 7-10000bu/hr | |
H Series Auger Sizing Chart
| Note: Ring Example Based on 36" Ring Width | |||||||
| BIN DIA. | RINGS | FILL HEIGHT | AUG LGTH. | BIN DIA | RINGS | FILL HEIGHT | AUG LGTH. |
| 15' | 4 | 15' 4" | 33' | 30' | 4 | 19' 8" | 42' |
| 15' | 5 | 18' 0" | 38' | 30' | 5 | 22' 4" | 47' |
| 15' | 6 | 20' 8" | 44' | 30' | 6 | 25' 0" | 52' |
| 15' | 7 | 23' 4" | 49' | 30' | 7 | 27' 8" | 58' |
| 15' | 8 | 26' 0" | 54' | 30' | 8 | 30' 4" | 63' |
| 15' | 9 | 28' 8" | 60' | 30' | 9 | 33' 0" | 68' |
| 15' | 10 | 31' 4" | 65' | 30' | 10 | 35' 8" | 74' |
| 15' | 11 | 34' 0" | 72' | 30' | 11 | 38' 4" | 79' |
| 15' | 12 | 36' 8" | 76' | 30' | 12 | 41' 0" | 84' |
| 18' | 4 | 16' 2" | 35' | 33' | 4 | 20' 6" | 43' |
| 18' | 5 | 18' 10" | 40' | 33' | 5 | 23' 2" | 49' |
| 18' | 6 | 21' 6" | 45' | 33' | 6 | 25' 10" | 54' |
| 18' | 7 | 24' 2" | 51' | 33' | 7 | 28' 6" | 59' |
| 18' | 8 | 26' 10" | 56' | 33' | 8 | 31' 2" | 65' |
| 18' | 9 | 29' 6" | 61' | 33' | 9 | 33' 10" | 70' |
| 18' | 10 | 32' 2" | 67' | 33' | 10 | 36' 6" | 75' |
| 18' | 11 | 34' 10" | 72' | 33' | 11 | 39' 2" | 81' |
| 18' | 12 | 37' 6" | 77' | 33' | 12 | 41' 10" | 86' |
| 21' | 4 | 17' 1" | 37' | 36' | 4 | 21' 4" | 45' |
| 21' | 5 | 19' 9" | 42' | 36' | 5 | 24' 0" | 50' |
| 21' | 6 | 22' 5" | 47' | 36' | 6 | 26' 8" | 56' |
| 21' | 7 | 25' 1" | 53' | 36' | 7 | 29 4" | 61' |
| 21' | 8 | 27' 9" | 58' | 36' | 8 | 32' 0" | 66' |
| 21' | 9 | 30' 5" | 63' | 36' | 9 | 34' 8" | 72' |
| 21' | 10 | 33' 1" | 69' | 36' | 10 | 37' 4" | 77' |
| 21' | 11 | 35' 9" | 74' | 36' | 11 | 40' 0" | 82' |
| 21' | 12 | 38' 5" | 79' | 36' | 12 | 42' 8" | 88' |
| 24' | 4 | 17' 11" | 38' | 42' | 4 | 23' 1" | 49' |
| 24' | 5 | 20' 7" | 44' | 42' | 5 | 25' 9" | 54' |
| 24' | 6 | 23' 3" | 49' | 42' | 6 | 28' 5" | 59' |
| 24' | 7 | 25' 11" | 54' | 42' | 7 | 31' 1" | 65' |
| 24' | 8 | 38' 7" | 60' | 42' | 8 | 33' 9" | 70' |
| 24' | 9 | 31' 3" | 65' | 42' | 9 | 36' 5" | 75' |
| 24' | 10 | 33' 11" | 70' | 42' | 10 | 39' 1" | 81' |
| 24' | 11 | 36' 7" | 76' | 42' | 11 | 41' 9" | 86' |
| 24' | 12 | 39' 3" | 81' | 42' | 12 | 44' 5" | 91' |
| 27' | 4 | 18' 9" | 40' | 48' | 4 | 24' 10" | 52' |
| 27' | 5 | 21' 5" | 45' | 48' | 5 | 27' 6" | 57' |
| 27' | 6 | 24' 1" | 51' | 48' | 6 | 30' 2" | 63' |
| 27' | 7 | 26' 9" | 56' | 48' | 7 | 32' 10" | 68' |
| 27' | 8 | 29' 5" | 61' | 48' | 8 | 35' 6" | 73' |
| 27' | 9 | 32' 1" | 67' | 48' | 9 | 38' 2" | 79' |
| 27' | 10 | 34' 9" | 72' | 48' | 10 | 40' 10" | 84' |
| 27' | 11 | 37' 5" | 77' | 48' | 11 | 43' 6" | 89' |
| 27' | 12 | 40' 1" | 83' | 48' | 12 | 46' 2" | 95' |
| 1/2 Diameter+ Eave Height x 1.5=Auger Length Note: These are examples; your set-up requirements may vary. *Take into account concrete pad* |
|||||||













