T Series Auger Features Hover over any of the images below to view the features
Other Features:
- Our in house engineer and designer also farms, he designed this auger with features that he wanted to see for his own farming operation. Designed by a farmer, built for a farmer.
- Auger tubing is constructed with 14 gauge steel.
- Constant velocity joint on our driveline, gives you extended life which requires less frequent greasing. Driveline overload safety is easily accessed in the PTO shaft.
- Powder Coat PlusTM, a special powder coating formula that gives you that quality finish you look for in equipment. Long lasting, tough and more durable than standard wet paint.
- Iron Edge PlusTM Flighting - Up to 50% thicker than regular flighting throughout entire auger.
- Tapered bearing gearbox.
- Gearbox can be mounted for PTO on either side of auger.
T Series Auger Specifications
| Auger Size | T1032 | T1042 | T1052 |
| Auger length | 30' | 42' | 52' |
| Lowered Reach | 10'8" | 16'4" | 21'3" |
| Raised Reach | 7'4" | 11'2" | 12'2" |
| Maximum Height ext. | 19'5" | 25'7" | 34'4" |
| Transport Height | 9'9" | 12'9" | 14' |
| Wheel transport width | 74" | 86" | 112" |
| Tube Thickness | 14g | 14g | 14g |
| Fighting Thickness 1st 24" | 5/16" | 5/16" | 5/16" |
| Flighting Pitch 1st 24" | 7" | 7" | 7" |
| Remainder flighting thickness | 3/16" | 3/16" | 3/16" |
| Flighting pitch remainder | 9" | 9" | 9" |
| Entire auger flighting is Iron Edge Plus which is 50% thicker at the edge | |||
| Auger Flighting core | 2" | 2" | 2" |
| Gear Box Shaft Diameter | 1 3/8" | 1 3/8" | 1 3/8" |
| UHMW self lubricating bushings | 1 1/4" | 1 1/4" | 1 1/4" |
| Upper Bearing size | 1 1/4" | 1 1/4" | 1 1/4" |
| All augers have a Double Tapered Bearings on the upper bearings | |||
| Min. Horsepower Required | 10hp | 13hp | 12hp |
| Lift Mechanism | cable | cable | cable |
| Frame arms | 2 1/2"x14ga | 2 1/2"x14ga | 3"x14ga |
| Axle tube size | 2 1/2"x2 1/2x3/16 | 2 1/2"x2 1/2x3/16 | 2 1/2"x2 1/2x3/16 |
| Tire Size | 165/75x13 | 165/75x13 | 205/75x15 |
| Capacity (approx) | 5-6000bu/hr | 5-6000bu/hr | 5-6000bu/hr |
| *Capacities will vary depending on commodities and other environmental factors. | |||
T Series Auger Electric Motor Requirements
| Auger Diameter (Inches) | Recommended Auger Speed (RPM) | Motor Size (HP) for Dry Corn | Recommended Pulley Size (for 1750rpm motor) | Motor Size (HP) for Wet Corn, Soybeans |
| T10x32 | 540 | 7.5 | 4.5” - 5” | 10 |
| T10x42 | 540 | 10 | 4.5” - 5” | 15 |



