Harvest by Meridian: Top Drive Grain Augers
Harvest by Meridian manufactures the T-series top drive augers to be durable and easy to operate. Built with the highest quality parts, the top drive grain augers are engineered using fully integrated laser technology and iron edge flighting which is up to 50% thicker at the edge than other augers. The flex hopper increases capacity up to 10% and the wheel kit allows for easy yard maneuvering. With many options to choose from, Harvest by Meridian augers will help you get the job done.
- Double Tapered Bearings
- Sealed Top Drive Cover
- 14 Gauge Tubing
- Brand New Tires & Rims
- 90o Gearbox
- 5/16" Flighting at Intake
- Clevis Hitch
- Standard Infeed
- Extended Gearbox Mounts
- Interchangeable Drive Options
Model | Length | Width | Weight |
---|---|---|---|
T832 | 30’ | 8” | 925 lbs. |
T836 | 34’ | 8” | 1,000 lbs. |
T842 | 42’ | 8” | 1,155 lbs. |
T852 | 52’ | 8” | 1,400 lbs. |
T862 | 62’ | 8” | 1,650 lbs. |
T1032 | 30’ | 10” | 1,300 lbs. |
T1036 | 34’ | 10” | 1,400 lbs. |
T1036EXT | 40’ | 10” | 1,900 lbs. |
T1042 | 42’ | 10” | 1,500 lbs. |
T1052 | 52’ | 10” | 2,020 lbs. |
T1062 | 62’ | 10” | 2,320 lbs. |
T1332 | 30’ | 13” | 1,600 lbs. |
T1342 | 42’ | 13” | 2,150 lbs. |
Basic Specifications
Model | Length | Width | Weight | Max Reach | Capacity Bushels/Hour |
---|---|---|---|---|---|
T832 | 30’ | 8” | 925 lbs. | 18’ 7” | 2,400 – 3,000 |
T836 | 34’ | 8” | 1,000 lbs. | 23’ 7” | 2,400 – 3,000 |
T842 | 42’ | 8” | 1,155 lbs. | 25’ 10” | 2,400 – 3,000 |
T852 | 52’ | 8” | 1,400 lbs. | 34’ 4” | 2,400 – 3,000 |
T862 | 62’ | 8” | 1,650 lbs. | 39’ 3” | 2,400 – 3,000 |
T1032 | 30’ | 10” | 1,300 lbs. | 19’ 5” | 3,500 – 5,000 |
T1036 | 34’ | 10” | 1,400 lbs. | 20’ 5” | 3,500 – 5,000 |
T1036EXT | 40’ | 10” | 1,900 lbs. | 20’ 5” | 3,500 – 5,000 |
T1042 | 42’ | 10” | 1,500 lbs. | 25’ 7” | 3,500 – 5,000 |
T1052 | 52’ | 10” | 2,020 lbs. | 34’ 4” | 3,500 – 5,000 |
T1062 | 62’ | 10” | 2,320 lbs. | 39’ 3” | 3,500 – 5,000 |
T1332 | 30’ | 13” | 1,600 lbs. | 21’ 10” | 8,800 – 9,400 |
T1342 | 42’ | 13” | 2,150 lbs. | 24’ 4” | 8,800 – 9,400 |
Advanced Specifications
Model | Intake Kit | Drive Type(s) | Lowered Transport Height | Min. PTO HP | Min. Electric HP* |
---|---|---|---|---|---|
T832 | Standard Dual Flighting Infeed Flex Hopper | PTO Electric |
9’ 9” | 15 HP | 10 HP |
T836 | Standard Dual Flighting Infeed Flex Hopper | PTO Electric |
12’ 0” | 15 HP | 12.5 HP |
T842 | Standard Dual Flighting Infeed Flex Hopper | PTO Electric |
11’ 10” | 20 HP | 15 HP |
T852 | Standard Dual Flighting Infeed Flex Hopper | PTO Electric |
14’ 0” | 20 HP | 15 HP |
T862 | Standard Dual Flighting Infeed Flex Hopper | PTO Electric |
13’ 0” | 25 HP | 15-20 HP |
T1032 | Standard Dual Flighting Infeed Flex Hopper | PTO Electric Gas |
9’ 9” | 25 HP | 15 HP |
T1036 | Standard Dual Flighting Infeed Flex Hopper | PTO Electric Gas |
12’ 0” | 30 HP | 20 HP |
T1036EXT | Standard Dual Flighting Infeed Flex Hopper | Gas | 12’ 0” | 30 HP | 20 HP |
T1042 | Standard Dual Flighting Infeed Flex Hopper | PTO Electric |
12’ 9” | 35 HP | 20 HP |
T1052 | Standard Dual Flighting Infeed Flex Hopper | PTO Electric |
14’ 0” | 35 HP | 20 HP |
T1062 | Standard Dual Flighting Infeed Flex Hopper | PTO Electric |
13’ 0” | 45 HP | 25 HP |
T1332 | Standard Dual Flighting Infeed Flex Hopper | PTO Electric |
7’ 10” | 45 HP | 25 HP |
T1342 | Standard Dual Flighting Infeed Flex Hopper | PTO Electric |
13’ 10” | 55 HP | 25-30 HP |
T10 Series Auger With Fork
Model | Length | Weight | Transport Width | Transport Length | Transport Height | HP Required | Tire Size |
---|---|---|---|---|---|---|---|
T1032 | 31′ 1″ | 906 lbs | 74″ | 30′ 5″ | 9′ 1″ | 25 HP (PTO) 7.5-10HP (Electic) |
165/75 x 13 |
T1036 | 35′ 2″ | 838 lbs | 86″ | 34′ 6″ | 9′ 4″ | 35 HP (PTO) 10-15HP (Electric) | 165/75 x 13 |
T1042 | 42′ 10″ | 1172 lbs | 86″ | 41′ 7″ | 12′ 8″ | 35 HP (PTO) 10-15HP (Electic) | 165/75 x 13 |
T1052 | 52′ 8″ | 1759 lbs | 112″ | 51′ 7″ | 13′ 6″ | 35 HP (PTO) 15-20HP (Electic) | 165/75 x 13 |
T1062 | 62′ 10″ | 1971 lbs | 125″ | 61′ 1″ | 12′ 3″ | 45 HP (PTO) 20-25HP (Electic) | 205/75 x 15 |
T10 Series Auger With Hopper
Model | Length | Weight | Transport Width | Transport Length | Transport Height | HP Required | Tire Size |
---|---|---|---|---|---|---|---|
T1032 | 31′ 1″ | 1095 lbs | 74″ | 36′ 5″ | 8′ 9″ | 25 HP (PTO) 7.5-10HP (Electic) |
165/75 x 13 |
T1036 | 35′ 2″ | 1027 lbs | 86″ | 40′ 5″ | 9′ 2″ | 35 HP (PTO) 10-15HP (Electric) |
165/75 x 13 |
T1042 | 42′ 10″ | 1361 lbs | 86″ | 47′ 8″ | 12′ 2″ | 35 HP (PTO) 10-15HP (Electic) |
165/75 x 13 |
T1052 | 52′ 8″ | 1948 lbs | 112″ | 57′ 7″ | 13′ 0″ | 35 HP (PTO) 15-20HP (Electic) |
165/75 x 13 |
T1062 | 62′ 10″ | 2161 lbs | 125″ | 68′ 0″ | 12′ 0″ | 45 HP (PTO) 20-25HP (Electic) |
205/75 x 15 |
Accessory Name | Usable on 8” Top Drive Augers (T8xx) | Usable on 10” Top Drive Augers (T10xx) | Usable on 13” Top Drive Augers (T13xx) |
---|---|---|---|
Wheel Jack Option/Kit | |||
Hydraulic Main Auger Lift | |||
Poly Flex Spout | |||
Plastic Hopper | |||
Extended Lower Gearbox Mount | |||
Electric Drive Option – Order Electric Motor, Drive Pulley, and Hub:
|
|||
Engine Drive Option:
|
Grain augers are used to raise and transport grain from the ground to the top of grain bins or to load trucks from the grain bin. Perfect for all types of grain handling such as corn or soybeans. Excludes rice.
WARRANTY POLICY
Harvest by Meridian warrants its products for a period of one (1) year or 90 days for commercial applications from original date of purchase by the original purchaser to be free from defects in material and workmanship under correct, normal agricultural use and proper applications.
Harvest by Meridian's obligation under this warranty is limited to the repair or exchange at HHarvest by Meridian's discretion, of any Harvest by Meridian part or product which proves to be defective as provided. Harvest by Meridian reserves the right to have the product returned to a dealer of Harvest by Meridian or to our factory, with the transportation charges prepaid. This warranty does not obligate Harvest by Meridian to bear the cost of labor in replacing defective parts. Any defects must be reported to the company before the end of the one (1) year period.
This warranty shall not apply to equipment which has been damaged or subject to accident, improperly assembled, or has been altered, improperly maintained or improperly repaired or repaired by anyone other than an authorized Harvest by Meridian representative.
The purchaser is solely responsible for determining the suitability of the goods sold. The foregoing is in lieu of all other warranties, expressed or implied, including any warranties that extend beyond the description of the product, and the implied warranty of merchantability is expressly excluded. Harvest by Meridian will be in no event be liable for any incidental or consequential damages whatsoever. Not for any sum in excess of the price received for the goods for which liability is claimed.
Harvest by Meridian makes no express warranties other than those which are specifically described. Any description of goods including any references and specifications in circulars, catalogues, and other written material published is for the sole purpose of identifying goods and shall conform to such descriptions. Any sample or modes if for illustrative purposes only and does not create an express warranty that the goods conform to sample or model shown.
WARRANTY LABOR
The labor rate for replacing defective parts will be at 100% of the current posted show rates at the place of repair. Prior to any work done, you must contact Harvest by Meridian for any labor subject to warranty; this must be authorized by Harvest by Meridian.
Warranty Form- T842 Operator's Manual (Pdf)
- T852 Operator's Manual (Pdf)
- T862 Operator's Manual (Pdf)
- T832 Operator's Manual (Pdf)
- T836 Operator's Manual (Pdf)
- T1062 Operator's Manual (Pdf)
- T1032 Operator's Manual (Pdf)
- T1036 Operator's Manual (Pdf)
- T1042 Operator's Manual (Pdf)
- T1052 Operator's Manual (Pdf)
- T1332 Operator's Manual (Pdf)
- T1342 Operator's Manual (Pdf)
- T1342 Parts Manual (Pdf)
- Service Bulletin T1032 Gas Option (2018 Production) (Pdf)